1985-Mets 3, 1963-Cardinals 1
Game 1: 85 New York NL Slips Past 63 St. Louis 2-1 in 11
Game 2: 63 St. Louis Nips 85 New York NL 2-1
Game 3: 85 New York NL Slips Past 63 St. Louis 2-1
Game 4: 85 New York NL Beats 63 St. Louis 5-2
1959-Braves 3, 1974-Reds 2
Game 1: 74 Cincinnati Tops 59 Milwaukee 6-3
Game 2: 59 Milwaukee Upends 74 Cincinnati 6-3
Game 3: 59 Milwaukee Edges 74 Cincinnati 6-5 in 16
Game 4: 74 Cincinnati Edges 59 Milwaukee 2-1
Game 5: 59 Milwaukee Beats 74 Cincinnati 6-3
2002-Red Sox 3, 2007-Tigers 2
Game 1: 02 Boston Edges 07 Detroit 10-9
Game 2: 02 Boston Beats 07 Detroit 5-1
Game 3: 07 Detroit Tops 02 Boston 9-7
Game 4: 07 Detroit Edges 02 Boston 6-5
Game 5: 02 Boston Tops 07 Detroit 4-2
1988-Twins 3, 1975-Royals 1
Game 1: 88 Minnesota Edges 75 Kansas City 3-1
Game 2: 88 Minnesota Edges 75 Kansas City 6-5
Game 3: 75 Kansas City Edges 88 Minnesota 5-4 in 12
Game 4: 88 Minnesota Tops 75 Kansas City 11-5
Saturday, March 22, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment